



Companies and speakers
01.11.2023 01.11.2023 APG CEO Markus Ehrle, CFO Beat Hermann | ||
03.11.2023 03.11.2023 Accelleron CEO Daniel Bischofberger, CFO Adrian Grossenbacher, Head Strategy & IR Michael Daiber | ||
03.11.2023 03.11.2023 Aluflexpack CEO Johannes Steurer, CFO Lukas Kothbauer, IR Akim Bogdani | ||
01.11.2023 01.11.2023 Arbonia Executive Chairman Alexander von Witzleben, CFO Daniel Wüest, IR Fabienne Zürcher | ||
01.11.2023 01.11.2023 Aryzta CEO and Chairman Urs Jordi, CFO Martin Huber, Head IR Paul Meade | ||
02.11.2023 02.11.2023 Ascom CEO Nicolas Vanden Abeele, IR Dr. Daniel Lack | ||
01.11.2023 01.11.2023 Autoneum CFO Bernhard Wiehl | ||
02.11.2023 02.11.2023 Bachem CEO Thomas Meier, CFO Alain Schaffter, IR Daniel Grotzky | ||
01.11.2023 01.11.2023 Baloise CEO Michael Müller, IR Markus Holtz, IR Andrej Hug | ||
01.11.2023 01.11.2023 Bell Food Group CFO Xavier Buro, IR Davide Elia | ||
02.11.2023 02.11.2023 Breitling CFO Lars Kästle | ||
03.11.2023 03.11.2023 Burckhardt Compression CEO Fabrice Billard, Head IR Sandro Zinna | ||
01.11.2023 01.11.2023 Burkhalter CEO Zeno Böhm | ||
01.11.2023 01.11.2023 Burkhalter CEO Zeno Böhm | ||
02.11.2023 02.11.2023 Bystronic CEO Alex Waser, CFO Beat Neukom | ||
03.11.2023 03.11.2023 CALIDA VRP Felix Sulzberger, CFO Dave Müller | ||
01.11.2023 01.11.2023 CPH Chemie + Papier CFO Gerold Brütsch | ||
02.11.2023 02.11.2023 Cembra Money Bank CEO Holger Laubenthal, CFO Pascal Perritaz, IR Marcus Händel | ||
02.11.2023 02.11.2023 DKSH IR Till Leisner, IR Moritz Stähelin, IR Kelvin Joern | ||
02.11.2023 02.11.2023 DocMorris CEO Walter Hess, Head IR Dr. Daniel Grigat | ||
02.11.2023 02.11.2023 Emmi Head Group Controlling & IR Oliver Wasem | ||
01.11.2023 01.11.2023 Feintool CFO Samuel Künzli | ||
02.11.2023 02.11.2023 Flughafen Zürich CFO Kevin Fleck, Head of IR Stefan Weber | ||
01.11.2023 01.11.2023 Galenica CFO Felix Burkhard, Head IR Julian Fiessinger | ||
02.11.2023 02.11.2023 Geberit CEO Christian Buhl | ||
02.11.2023 02.11.2023 Georg Fischer CFO Mads Joergensen, IR Nadine Gruber | ||
02.11.2023 02.11.2023 Givaudan CFO Tom Hallam, Head IR Pierre Bénaich, Head IR Claudia Pedretti | ||
01.11.2023 01.11.2023 Gurit CFO Philippe Wirth | ||
01.11.2023 01.11.2023 Helvetia CFO Annelis Lüscher Hämmerli, IR Philipp Schüpbach, IR Rachael Burri | ||
02.11.2023 02.11.2023 Holcim Chairman and CEO Jan Jenisch, CFO Steffen Kindler, IR Bénédicte Mayer | ||
03.11.2023 03.11.2023 INFICON CFO Matthias Tröndle | ||
02.11.2023 02.11.2023 Implenia CFO Stefan Baumgärtner, IR Luca Rossi | ||
03.11.2023 03.11.2023 Klingelnberg CEO Jan Klingelnberg, CFO Christoph Küster | ||
02.11.2023 02.11.2023 Komax CFO Christian Mäder, IR Roger Müller | ||
03.11.2023 03.11.2023 Kühne+Nagel CEO Stefan Paul, CFO Markus Blanka-Graff, IR Christopher Combé | ||
01.11.2023 01.11.2023 Lem Holding CFO Andrea Borla | ||
02.11.2023 02.11.2023 Leonteq CEO Lukas Ruflin, Head IR, Comms & Marketing Dominik Ruggli | ||
02.11.2023 02.11.2023 Medartis CFO Dirk Kristen, IR Fabian Hildbrand | ||
01.11.2023 01.11.2023 Meier Tobler CEO Roger Basler, CFO Lukas Leuenberger | ||
02.11.2023 02.11.2023 Meyer Burger CEO Dr. Gunter Erfurt, IR Alexandre Müller | ||
02.11.2023 02.11.2023 Montana Aerospace CO-CEO & CFO Dr. Michael Pistauer, IR Marc Vesely | ||
03.11.2023 03.11.2023 Nestlé CIRO Luca Borlini, IR Sophie Lang | ||
02.11.2023 02.11.2023 Novartis Global Head IR Samir Shah, IR Nicole Zinsli | ||
03.11.2023 03.11.2023 OC Oerlikon CFO Philipp Müller, Head IR Stephan Gick | ||
01.11.2023 01.11.2023 Orior CEO Daniel Lutz, CFO Andreas Lindner, Chief Corporate Affairs Officer Milena Mathiuet | ||
03.11.2023 03.11.2023 Partners Group CFO a.i. and Head Corp. Development Philip Sauer, Coporate Development Associate Danica Ruso | ||
02.11.2023 02.11.2023 PolyPeptide CEO Juan-José Gonzalez, Head IR Michael Stäheli | ||
03.11.2023 03.11.2023 Rieter CEO Thomas Oetterli, CFO Oliver Streuli | ||
02.11.2023 02.11.2023 Roche CFO Alan Hippe, Head IR Bruno Eschli | ||
03.11.2023 03.11.2023 SGS Member of Managment Board Toby Reeks | ||
03.11.2023 03.11.2023 SIG Group AG CEO Samuel Sigrist, CFO Anne Erkens, IR Ingrid McMahon | ||
02.11.2023 02.11.2023 SKAN CEO Thomas Huber, CFO Burim Maraj, IR Thomas Balmer | ||
02.11.2023 02.11.2023 Sandoz CEO Richard Saynor, IR Laurent de Weck | ||
01.11.2023 01.11.2023 Sensirion CFO Matthias Gantner, Head IR Lars Duennhaupt | ||
01.11.2023 01.11.2023 Siegfried CEO Dr. Wolfgang Wienand, CFO Reto Suter | ||
01.11.2023 01.11.2023 Sika CFO Adrian Widmer, IR Christine Kukan | ||
01.11.2023 01.11.2023 SoftwareONE CEO Brian Duffy, CFO Rodolfo J. Savitzky, IR Anna Engvall, IR Chiara Mantovani | ||
02.11.2023 02.11.2023 Stadler Rail CFO Raphael Widmer, IR Daniel Strickler | ||
01.11.2023 01.11.2023 Straumann CEO Guillaume Daniellot, Head IR Marcel Kellerhals | ||
03.11.2023 03.11.2023 Swissquote CFO Yvan Cardenas, Head Finance & Reporting Leila Wuetschert | ||
02.11.2023 02.11.2023 V-ZUG CEO Peter Spirig, CFO Adrian Ineichen, IR Gabriele Weiher | ||
01.11.2023 01.11.2023 VZ Holding CEO Giulio Vitarelli, CFO Rafael Pfaffen, IR Petra Märk | ||
02.11.2023 02.11.2023 Vontobel CFO Thomas Heinzl, IR Jessica Brügger | ||
01.11.2023 01.11.2023 Zehnder CEO Matthias Huenerwadel, CFO René Grieder | ||
02.11.2023 02.11.2023 ams Osram CEO Aldo Kamper, IR Juliana Baron | ||
03.11.2023 03.11.2023 mobilezone CEO Markus Bernhard | ||
01.11.2023 01.11.2023 u-blox CEO Stephan Zizala, Head IR Rafael Duarte |
Previous years
Access the programmes of previous years' Swiss Equity and Swiss Real Estate Conferences.